| Merk & Type | Price (Rp) | Diff (Rp) |
| Tablet Zyrex One Pad SP1113G | 4.300.000 | (same) |
| Nvidia Tegra 250 1Ghz, 10.1” Multi Touch Screen, 512MB DDR2, SLC Flash 512MB, HDMI, 1x Port USB, Wifi, Bluetooth, Camera, 3G / HSDPA, Micro SD Slot, Android 2.2 Froyo | ||
| Zyrex Anoa 212 | 3.000.000 | (same) |
| Intel ULV 900MHz, 512MB, 2GB, 7inch, Wifi, Non OS | ||
| Zyrex Cruiser 2625B | 4.500.000 | (same) |
| Core2 Duo T6500, 2GB DDR2, 250GB, DVD RW, 12.1 W, Black, Non OS | ||
| Zyrex Cruiser 4615 | 4.300.000 | (same) |
| Core 2 Duo T6500, 1GB DDR2, 250GB, DVD RW, 14.1 W, Blue, Brown, Non OS | ||
| Zyrex Cruiser LE4741 | 4.200.000 | (same) |
| Core i3-370M, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA HD, Camera, 14" WXGA, Win7 Starter | ||
| Zyrex Cruiser LW4824 | 4.500.000 | (same) |
| Core i3-2310M, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA HD, Camera, 14" WXGA, Win7 Starter | ||
| Zyrex Ellipse LE4541 | 3.600.000 | (same) |
| Pentium P6100, 1GB DDR3, 250GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA HD, Camera, 14" WXGA, Win7 Starter | ||
| Zyrex Sky 1716 | 2.400.000 | -100.000 |
| Intel® Atom™ N270-1.60GHz, 1 GB DDR2 ,160GB, 10.1 W, Black, Non OS | ||
| Zyrex Sky 1812 | 2.500.000 | -100.000 |
| Intel® Atom™ N280-1.66GHz, 1 GB DDR2, 160GB, 10.1 W, Black, Windows XP Home | ||
| Zyrex Sky EP1210 | 2.400.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR3, 250GB, Card Reader, Wifi, Bluetooth, 10” WSVGA, Camera, No Optical Drive, Non OS | ||
| Zyrex Sky LM1211 | 2.500.000 | (same) |
| Atom N550, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150, Camera, 10.1" WSVGA, Win7 Starter | ||
source: hargalaptop.net
No comments:
Post a Comment